$0.00Cart (0)

10/7/2022 - Riverside International Speedway
West Memphis, AR
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Bentley Mendoza
Munford, TN
| Black Oak Gin 600s Mini Sprints | Start | Finish | +/- |
|---|---|---|---|
| Mini Sprint Feature | 22 | DNS | - |
| JJ Supply of NC Heat 2 | 3 | 8 DNF | -5 |
Black Oak Gin 600s Mini Sprints
Mini Sprint Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 |
|
Bobby Zaiontz Columbus, MS | Columbus, MS | - |
| 2 | 8 | 22X |
|
Riley Goodno Knoxville, IA | Knoxville, IA | 6 |
| 3 | 4 | 07R |
|
Bubba Rains Jacksonville, FL | Jacksonville, FL | 1 |
| 4 | 11 | 69X |
|
Devin Crawley Alexander, AR | Alexander, AR | 7 |
| 5 | 2 | 56R |
|
Brian Ross Paragould, AR | Paragould, AR | -3 |
| 6 | 7 | 4 |
|
Tommy Snellgrove Alexander, AR | Alexander, AR | 1 |
| 7 | 5 | 15 |
|
Hunter Morgan | -2 | |
| 8 | 15 | 11 |
|
Jaden Alexander Knoxville, IA | Knoxville, IA | 7 |
| 9 | 10 | 3 |
|
Leroy Boone Columbia, MS | Columbia, MS | 1 |
| 10 | 6 | 18K |
|
Drew Kirkpatrick Ripley, TN | Ripley, TN | -4 |
| 11 | 21 | 17B |
|
Brayden Taylor Hernando, MS | Hernando, MS | 10 |
| 12 | 13 | 2 |
|
Steven Parker II West Memphis, AR | West Memphis, AR | 1 |
| 13 | 19 | 25 |
|
Jackson Skinner Marion, AR | Marion, AR | 6 |
| 14 DNF | 3 | 37 |
|
Ayden Gatewood Caruthersville, MO | Caruthersville, MO | -11 |
| 15 DNF | 20 | 9 |
|
Emma Graham Coldwater, MS | Coldwater, MS | 5 |
| 16 DNF | 16 | 21B |
|
Mike Barton Lebanon, TN | Lebanon, TN | - |
| 17 DNF | 17 | 30JR |
|
Jason Ward Tyronza, AR | Tyronza, AR | - |
| 18 DNF | 18 | 26 |
|
Mason Skinner Marion, AR | Marion, AR | - |
| 19 DNF | 9 | 73 |
|
Bentlee Connor West Memphis, AR | West Memphis, AR | -10 |
| DNS | 12 | 34 |
|
Samuel Baldwin Memphis, TN | Memphis, TN | - |
| DNS | 22 | 22M |
|
Bentley Mendoza Munford, TN | Munford, TN | - |
| DNS | 14 | 49 |
|
Dakota Nail Pell City, AL | Pell City, AL | - |
| DNS | 23 | 15W |
|
Aaron Williams Adams, TN | Adams, TN | - |
Engler Machine & Tool Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 1 |
|
Bobby Zaiontz Columbus, MS | Columbus, MS | 2 |
| 2 | 2 | 3 |
|
Leroy Boone Columbia, MS | Columbia, MS | - |
| 3 | 5 | 22X |
|
Riley Goodno Knoxville, IA | Knoxville, IA | 2 |
| 4 | 4 | 69X |
|
Devin Crawley Alexander, AR | Alexander, AR | - |
| 5 | 6 | 2 |
|
Steven Parker II West Memphis, AR | West Memphis, AR | 1 |
| 6 | 1 | 26 |
|
Mason Skinner Marion, AR | Marion, AR | -5 |
| 7 | 7 | 30JR |
|
Jason Ward Tyronza, AR | Tyronza, AR | - |
| 8 DNF | 8 | 17B |
|
Brayden Taylor Hernando, MS | Hernando, MS | - |
JJ Supply of NC Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 37 |
|
Ayden Gatewood Caruthersville, MO | Caruthersville, MO | 1 |
| 2 | 4 | 56R |
|
Brian Ross Paragould, AR | Paragould, AR | 2 |
| 3 | 7 | 07R |
|
Bubba Rains Jacksonville, FL | Jacksonville, FL | 4 |
| 4 | 8 | 4 |
|
Tommy Snellgrove Alexander, AR | Alexander, AR | 4 |
| 5 | 5 | 21B |
|
Mike Barton Lebanon, TN | Lebanon, TN | - |
| 6 | 1 | 25 |
|
Jackson Skinner Marion, AR | Marion, AR | -5 |
| 7 | 6 | 9 |
|
Emma Graham Coldwater, MS | Coldwater, MS | -1 |
| 8 DNF | 3 | 22M |
|
Bentley Mendoza Munford, TN | Munford, TN | -5 |
DHR Suspension Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 15 |
|
Hunter Morgan | 2 | |
| 2 | 5 | 18K |
|
Drew Kirkpatrick Ripley, TN | Ripley, TN | 3 |
| 3 | 6 | 73 |
|
Bentlee Connor West Memphis, AR | West Memphis, AR | 3 |
| 4 | 4 | 34 |
|
Samuel Baldwin Memphis, TN | Memphis, TN | - |
| 5 DNF | 2 | 49 |
|
Dakota Nail Pell City, AL | Pell City, AL | -3 |
| 6 DNF | 7 | 11 |
|
Jaden Alexander Knoxville, IA | Knoxville, IA | 1 |
| DNS | 1 | 15W |
|
Aaron Williams Adams, TN | Adams, TN | - |



























