$0.00Cart (0)
					
8/6/2022 - Riverside International Speedway
West Memphis, AR
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Bentley Mendoza
Munford, TN
| Black Oak Gin 600s Mini Sprints | Start | Finish | +/- | 
|---|---|---|---|
| A Feature 1 | 2 | 7 | -5 | 
| Heat 2 | 2 | 1 | 1 | 
Black Oak Gin 600s Mini Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 14 |   | Ryan Roy Ripley, TN | Ripley, TN | 2 | 
| 2 | 10 | 56R |   | Brian Ross Paragould, AR | Paragould, AR | 8 | 
| 3 | 6 | 17B |   | Brayden Taylor Hernando, MS | Hernando, MS | 3 | 
| 4 | 4 | 4 |   | Tommy Snellgrove Alexander, AR | Alexander, AR | - | 
| 5 | 9 | 8 |   | Daniel Phillips Little Rock, AR | Little Rock, AR | 4 | 
| 6 | 11 | 12 |   | Brennen Mitchell Somerville, TN | Somerville, TN | 5 | 
| 7 | 2 | 12JR |   | Bentley Mendoza Munford, TN | Munford, TN | -5 | 
| 8 | 1 | 18 |   | Drew Kirkpatrick Ripley, TN | Ripley, TN | -7 | 
| 9 | 5 | 11 |   | Dalton Kirkpatrick Ripley, TN | Ripley, TN | -4 | 
| 10 | 8 | 71 |   | Mark Snellgrove | -2 | |
| 11 | 7 | 15 |   | Aaron Williams Adams, TN | Adams, TN | -4 | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 18 |   | Drew Kirkpatrick Ripley, TN | Ripley, TN | 4 | 
| 2 | 3 | 14 |   | Ryan Roy Ripley, TN | Ripley, TN | 1 | 
| 3 | 4 | 11 |   | Dalton Kirkpatrick Ripley, TN | Ripley, TN | 1 | 
| 4 | 6 | 15 |   | Aaron Williams Adams, TN | Adams, TN | 2 | 
| 5 | 2 | 8 |   | Daniel Phillips Little Rock, AR | Little Rock, AR | -3 | 
| DQ | 1 | 12 |   | Brennen Mitchell Somerville, TN | Somerville, TN | - | 
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 12JR |   | Bentley Mendoza Munford, TN | Munford, TN | 1 | 
| 2 | 5 | 4 |   | Tommy Snellgrove Alexander, AR | Alexander, AR | 3 | 
| 3 | 1 | 17B |   | Brayden Taylor Hernando, MS | Hernando, MS | -2 | 
| 4 | 4 | 71 |   | Mark Snellgrove | - | |
| DQ | 3 | 56R |   | Brian Ross Paragould, AR | Paragould, AR | - | 
| All transfer | ||||||





