$0.00Cart (0)

10/22/2022 - Riverside International Speedway
West Memphis, AR
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Bentley Mendoza
Munford, TN
| Black Oak Gin 600s Mini Sprints | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 15 | 5 | 10 |
| Heat 1 | 4 | 8 | -4 |
Black Oak Gin 600s Mini Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 14 |
|
Ryan Roy Ripley, TN | Ripley, TN | 4 |
| 2 | 6 | 4 |
|
Tommy Snellgrove Alexander, AR | Alexander, AR | 4 |
| 3 | 11 | 13 |
|
Evie Dean Vilonia, AR | Vilonia, AR | 8 |
| 4 | 7 | 15H |
|
Hunter Morgan | 3 | |
| 5 | 15 | 22 |
|
Bentley Mendoza Munford, TN | Munford, TN | 10 |
| 6 | 9 | L3 |
|
Leroy Boone Columbia, MS | Columbia, MS | 3 |
| 7 | 19 | 926 |
|
Mason Skinner Marion, AR | Marion, AR | 12 |
| 8 | 12 | 18 |
|
Drew Kirkpatrick Ripley, TN | Ripley, TN | 4 |
| 9 | 16 | 125 |
|
Jackson Skinner Marion, AR | Marion, AR | 7 |
| 10 | 4 | 56R |
|
Brian Ross Paragould, AR | Paragould, AR | -6 |
| 11 DNF | 14 | 8 |
|
Daniel Phillips Little Rock, AR | Little Rock, AR | 3 |
| 12 DNF | 2 | 37 |
|
Ayden Gatewood Caruthersville, MO | Caruthersville, MO | -10 |
| 13 DNF | 3 | 131 |
|
Dusty Young Benton, AR | Benton, AR | -10 |
| 14 DNF | 1 | 1 |
|
Bobby Zaiontz Columbus, MS | Columbus, MS | -13 |
| 15 DNF | 10 | 17B |
|
Brayden Taylor Hernando, MS | Hernando, MS | -5 |
| 16 DNF | 17 | 30JR |
|
Jason Ward Tyronza, AR | Tyronza, AR | 1 |
| 17 DNF | 8 | 18D |
|
Prestin Dalton Covington, TN | Covington, TN | -9 |
| 18 DNF | 13 | 15 |
|
Aaron Williams Adams, TN | Adams, TN | -5 |
| 19 DNF | 18 | 11 |
|
Dalton Kirkpatrick Ripley, TN | Ripley, TN | -1 |
| DNS | 20 | 73 |
|
Bentlee Connor West Memphis, AR | West Memphis, AR | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1 |
|
Bobby Zaiontz Columbus, MS | Columbus, MS | 1 |
| 2 | 5 | 131 |
|
Dusty Young Benton, AR | Benton, AR | 3 |
| 3 | 3 | 14 |
|
Ryan Roy Ripley, TN | Ripley, TN | - |
| 4 | 1 | 15H |
|
Hunter Morgan | -3 | |
| 5 | 6 | L3 |
|
Leroy Boone Columbia, MS | Columbia, MS | 1 |
| 6 | 7 | 13 |
|
Evie Dean Vilonia, AR | Vilonia, AR | 1 |
| 7 | 10 | 15 |
|
Aaron Williams Adams, TN | Adams, TN | 3 |
| 8 | 4 | 22 |
|
Bentley Mendoza Munford, TN | Munford, TN | -4 |
| 9 | 8 | 30JR |
|
Jason Ward Tyronza, AR | Tyronza, AR | -1 |
| 10 DNF | 9 | 926 |
|
Mason Skinner Marion, AR | Marion, AR | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 37 |
|
Ayden Gatewood Caruthersville, MO | Caruthersville, MO | 2 |
| 2 | 7 | 56R |
|
Brian Ross Paragould, AR | Paragould, AR | 5 |
| 3 | 2 | 4 |
|
Tommy Snellgrove Alexander, AR | Alexander, AR | -1 |
| 4 | 6 | 18D |
|
Prestin Dalton Covington, TN | Covington, TN | 2 |
| 5 | 5 | 17B |
|
Brayden Taylor Hernando, MS | Hernando, MS | - |
| 6 | 9 | 18 |
|
Drew Kirkpatrick Ripley, TN | Ripley, TN | 3 |
| 7 | 10 | 8 |
|
Daniel Phillips Little Rock, AR | Little Rock, AR | 3 |
| 8 | 8 | 125 |
|
Jackson Skinner Marion, AR | Marion, AR | - |
| 9 DNF | 4 | 11 |
|
Dalton Kirkpatrick Ripley, TN | Ripley, TN | -5 |
| 10 DNF | 1 | 73 |
|
Bentlee Connor West Memphis, AR | West Memphis, AR | -9 |
| All transfer | ||||||























