$0.00Cart (0)

7/19/2024 - Doe Run Raceway
Doe Run, MO
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Bentley Mendoza
Munford, TN
| A-Class Non-Winged Micros | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 12 | 6 | 6 |
| Heat 1 | 6 | DNS | - |
A-Class Non-Winged Micros
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 94 |
|
Jordan Clary Edwardsville, IL | Edwardsville, IL | 1 |
| 2 | 1 | 91M |
|
Ryan Mueller Wildwood, MO | Wildwood, MO | -1 |
| 3 | 4 | 26 |
|
Dane Sensel Fredericktown, MO | Fredericktown, MO | 1 |
| 4 | 3 | 46 |
|
Blayne Mabry Benton, IL | Benton, IL | -1 |
| 5 | 8 | 5 |
|
Kameron Chamness Marion, AR | Marion, AR | 3 |
| 6 | 12 | 12JR |
|
Bentley Mendoza Munford, TN | Munford, TN | 6 |
| 7 | 7 | 91L |
|
Liam Wilhoit De Soto, MO | De Soto, MO | - |
| 8 | 6 | 15S |
|
Ryan Solomon DeSoto, MO | DeSoto, MO | -2 |
| 9 | 11 | 11B |
|
Noah Buxton Farmington, MO | Farmington, MO | 2 |
| 10 | 9 | 3 |
|
Darin Adams Jacksonville, AR | Jacksonville, AR | -1 |
| 11 | 13 | 70 |
|
Marissa Olmstead Dittmer, MO | Dittmer, MO | 2 |
| 12 | 10 | 63 |
|
JACk WISSMILLER O Fallon, MO | O Fallon, MO | -2 |
| DNS | 5 | 10J |
|
J.R. Henson DeSoto, MO | DeSoto, MO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 94 |
|
Jordan Clary Edwardsville, IL | Edwardsville, IL | 1 |
| 2 | 3 | 46 |
|
Blayne Mabry Benton, IL | Benton, IL | 1 |
| 3 | 5 | 26 |
|
Dane Sensel Fredericktown, MO | Fredericktown, MO | 2 |
| 4 | 1 | 5 |
|
Kameron Chamness Marion, AR | Marion, AR | -3 |
| 5 | 7 | 70 |
|
Marissa Olmstead Dittmer, MO | Dittmer, MO | 2 |
| 6 | 4 | 63 |
|
JACk WISSMILLER O Fallon, MO | O Fallon, MO | -2 |
| DNS | 6 | 12JR |
|
Bentley Mendoza Munford, TN | Munford, TN | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 91M |
|
Ryan Mueller Wildwood, MO | Wildwood, MO | 5 |
| 2 | 1 | 10J |
|
J.R. Henson DeSoto, MO | DeSoto, MO | -1 |
| 3 | 2 | 15S |
|
Ryan Solomon DeSoto, MO | DeSoto, MO | -1 |
| 4 | 5 | 91L |
|
Liam Wilhoit De Soto, MO | De Soto, MO | 1 |
| 5 | 3 | 3 |
|
Darin Adams Jacksonville, AR | Jacksonville, AR | -2 |
| 6 | 4 | 11B |
|
Noah Buxton Farmington, MO | Farmington, MO | -2 |
| All transfer | ||||||

















