$0.00Cart (0)

1/1/2025 - Tulsa Expo Raceway
Tulsa, OK
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Bentley Mendoza
Munford, TN
| Winged A-Class | Start | Finish | +/- |
|---|---|---|---|
| Race 115 | 6 | 9 | -3 |
Winged A-Class
Race 90FuelTech
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 25S |
|
Justis Sokol Peyton, CO | Peyton, CO | - |
| 2 | 3 | 4C |
|
Khloe Cotton Bakersfield, CA | Bakersfield, CA | 1 |
| 3 | 5 | 17G |
|
Isaiah Garcia Harlingen, TX | Harlingen, TX | 2 |
| 4 | 7 | 21S |
|
Steven Snyder Jr Rising Sun, MD | Rising Sun, MD | 3 |
| 5 | 4 | 37 |
|
Aiden Purdue Clinton, IL | Clinton, IL | -1 |
| 6 | 9 | 00T |
|
TJ Stark Denver, CO | Denver, CO | 3 |
| 7 | 10 | 20B |
|
Chase Bolf Burkburnett, TX | Burkburnett, TX | 3 |
| 8 | 6 | 33N |
|
Jett Nunley Marlow, OK | Marlow, OK | -2 |
| 9 | 2 | 17D |
|
Dugan Ridenour Tulsa, OK | Tulsa, OK | -7 |
| 10 | 8 | 25J |
|
Delaney Jost Edmond, OK | Edmond, OK | -2 |
Race 91FuelTech
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12S |
|
Collin Shain Sullivan, IL | Sullivan, IL | - |
| 2 | 2 | 49 |
|
Aiden Price Huntersville, NC | Huntersville, NC | - |
| 3 | 3 | 21M |
|
Gavin Miller Allentown, PA | Allentown, PA | - |
| 4 | 6 | 22Z |
|
Kole Kirkman Kokomo, IN | Kokomo, IN | 2 |
| 5 | 5 | 52J |
|
Conner Long Stilwell, OK | Stilwell, OK | - |
| 6 | 9 | 555 |
|
Jett Barnes Visalia, CA | Visalia, CA | 3 |
| 7 | 4 | 69T |
|
Trey Erdmann Coal Valley, IL | Coal Valley, IL | -3 |
| 8 | 8 | 20C |
|
Aaron Cook Jenks, OK | Jenks, OK | - |
| 9 | 10 | 25C |
|
Case Piper Oklahoma City, OK | Oklahoma City, OK | 1 |
| 10 | 7 | 21G |
|
Greyson Henry Visalia, CA | Visalia, CA | -3 |
Race 92FuelTech
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 210 |
|
Karter Battarbee Houston, TX | Houston, TX | - |
| 2 | 3 | 9B |
|
Casey Bauman Prescott Valley, AZ | Prescott Valley, AZ | 1 |
| 3 | 9 | 84D |
|
Dalten Maust Alvin, TX | Alvin, TX | 6 |
| 4 | 5 | 99X |
|
Cooper Williams Decatur, AR | Decatur, AR | 1 |
| 5 | 2 | 5Y |
|
Bradley Huish Farmington, NM | Farmington, NM | -3 |
| 6 | 8 | 15K |
|
Kevin Battarbee Houston, TX | Houston, TX | 2 |
| 7 | 7 | 743 |
|
Ashleigh Kulzer Hague, NY | Hague, NY | - |
| 8 | 6 | 38 |
|
Isabella Landis Newport, PA | Newport, PA | -2 |
| 9 DNF | 10 | 14S |
|
Cannon McIntosh Bixby, OK | Bixby, OK | 1 |
| 10 DNF | 4 | 9 |
|
Matt Moore Bethany, OK | Bethany, OK | -6 |
Race 93FuelTech
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 48K |
|
TJ Smith Fresno, CA | Fresno, CA | 1 |
| 2 | 4 | 11A |
|
Brent Crews Denver, NC | Denver, NC | 2 |
| 3 | 6 | 95N |
|
Kayden Barker Ohaupo, NZ | Ohaupo, NZ | 3 |
| 4 | 5 | 66B |
|
Blayden Graham Bakersfield, CA | Bakersfield, CA | 1 |
| 5 | 9 | 20S |
|
Nicholas Skias Wernersville, PA | Wernersville, PA | 4 |
| 6 | 8 | 32J |
|
Justin Burr Middleboro, MA | Middleboro, MA | 2 |
| 7 | 7 | 028 |
|
Kasyn Mathews Farmington, NM | Farmington, NM | - |
| 8 | 3 | 04A |
|
Allen Hazell Western Grove, AR | Western Grove, AR | -5 |
| 9 | 1 | 01D |
|
Allen Saine Queen Creek, AZ | Queen Creek, AZ | -8 |
| DNS | 10 | 09M |
|
Conner Morenus Albuquerque, NM | Albuquerque, NM | - |
Race 94FuelTech
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 21 |
|
Cash Lovenburg Visalia, CA | Visalia, CA | 3 |
| 2 | 2 | 5A |
|
Reece Shelton Lebanon, TN | Lebanon, TN | - |
| 3 | 10 | 29X |
|
Mason Daugherty Cache, OK | Cache, OK | 7 |
| 4 | 7 | 23A |
|
Alec Quiggle Dover, PA | Dover, PA | 3 |
| 5 | 1 | 9M |
|
Keith McIntyre Jr Saylorsburg, PA | Saylorsburg, PA | -4 |
| 6 | 8 | 5P |
|
Kameron Chamness Marion, AR | Marion, AR | 2 |
| 7 | 6 | 99B |
|
Dillon Berglan Choctaw, OK | Choctaw, OK | -1 |
| 8 | 9 | 144 |
|
Cory Kelley Commerce City, CO | Commerce City, CO | 1 |
| 9 | 5 | 12A |
|
Austin McSperitt | -4 | |
| 10 | 3 | 8D |
|
BJ Fernandez III Mililani, HI | Mililani, HI | -7 |
Race 95FuelTech
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 42C |
|
Noah Carpenter Spring Hill, FL | Spring Hill, FL | - |
| 2 | 10 | 82S |
|
Austin Saunders Haslet, TX | Haslet, TX | 8 |
| 3 | 2 | 11S |
|
Jason Sechrist Myerstown, PA | Myerstown, PA | -1 |
| 4 | 9 | 14A |
|
Christopher Bell Norman, OK | Norman, OK | 5 |
| 5 | 3 | 22 |
|
Curtis Jones Tulsa, OK | Tulsa, OK | -2 |
| 6 | 7 | 15N |
|
Neal Allison Greensboro, NC | Greensboro, NC | 1 |
| 7 | 4 | 75T |
|
Hudsyn Truitt Dewey, OK | Dewey, OK | -3 |
| 8 | 5 | 8G |
|
Grayson Price Huntersville, NC | Huntersville, NC | -3 |
| 9 | 6 | 33 |
|
Cruz Dickerson Newton, IA | Newton, IA | -3 |
| 10 | 8 | 55N |
|
Luke Hinkley Claremont, NH | Claremont, NH | -2 |
Race 96FuelTech
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7L |
|
Davis Lemaster Grandview, TX | Grandview, TX | 1 |
| 2 | 3 | 3X |
|
Danny Buccafusca Rockaway, NJ | Rockaway, NJ | 1 |
| 3 | 4 | 94 |
|
Hayden Wise Huntersville, NC | Huntersville, NC | 1 |
| 4 | 8 | 71T |
|
Christopher Townsend Tarkington, TX | Tarkington, TX | 4 |
| 5 | 7 | 671 |
|
Waylon Phillips Blue Springs, MO | Blue Springs, MO | 2 |
| 6 | 10 | 15L |
|
Laela Eisenschenk Fargo, ND | Fargo, ND | 4 |
| 7 | 5 | 171 |
|
Alex Caldwell Manvel, TX | Manvel, TX | -2 |
| 8 | 6 | 4X |
|
Mike Grenert Fairfield, CA | Fairfield, CA | -2 |
| 9 | 9 | 59 |
|
Brody Mclaughlin Fort Gibson, OK | Fort Gibson, OK | - |
| DQ | 1 | 44N |
|
Shawn Whitney Lotus, CA | Lotus, CA | - |
Race 97FuelTech
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 88 |
|
Austin Torgerson Glendale, AZ | Glendale, AZ | 1 |
| 2 | 5 | 73M |
|
Wyatt Miller Statesville, NC | Statesville, NC | 3 |
| 3 | 4 | 88A |
|
Cooper Flynn Sunshine Coast, QLD | Sunshine Coast, QLD | 1 |
| 4 | 8 | 81C |
|
Jace Park Overland Park, KS | Overland Park, KS | 4 |
| 5 | 7 | 14U |
|
Tylen Trammell Concord, NC | Concord, NC | 2 |
| 6 | 6 | 52S |
|
Mason Spohn Amarillo, TX | Amarillo, TX | - |
| 7 | 3 | 14M |
|
Jacob Moseley Suprise, AZ | Suprise, AZ | -4 |
| 8 | 10 | 21H |
|
Levi Hinck Sweet Springs, MO | Sweet Springs, MO | 2 |
| 9 | 9 | 14L |
|
Logan Heath Wittmann, AZ | Wittmann, AZ | - |
| 10 DNF | 1 | 55P |
|
Page Perrine Delphos, OH | Delphos, OH | -9 |
Race 98FuelTech
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 15E |
|
Eli Morgan Maize, KS | Maize, KS | 1 |
| 2 | 3 | 32T |
|
Tanner Tucker Madison, NC | Madison, NC | 1 |
| 3 | 6 | 21Y |
|
Jeffrey Newell Tulsa, OK | Tulsa, OK | 3 |
| 4 | 4 | 33R |
|
Joey Robinson Mooresville, NC | Mooresville, NC | - |
| 5 | 7 | 17E |
|
Kaylee Esgar Pueblo, CO | Pueblo, CO | 2 |
| 6 | 5 | 4K |
|
Brandt Twitty Bakersfield, CA | Bakersfield, CA | -1 |
| 7 | 8 | 29J |
|
Jaydon Barnes Goodyear, AZ | Goodyear, AZ | 1 |
| 8 | 9 | 30X |
|
John Crowder Summerfield, FL | Summerfield, FL | 1 |
| 9 | 1 | 81X |
|
Braxton Flatt Monmouth, IL | Monmouth, IL | -8 |
| DNS | 10 | 7 |
|
Karson Carter Lewisburg, KS | Lewisburg, KS | - |
Race 99FuelTech
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 99 |
|
Brett Osborn Conway, AR | Conway, AR | 1 |
| 2 | 4 | 97M |
|
Scotty Milan Fort Collins, CO | Fort Collins, CO | 2 |
| 3 | 3 | 06 |
|
Marek Pipe Greeley, CO | Greeley, CO | - |
| 4 | 6 | 1E |
|
Eric Braundmeier Godfrey, IL | Godfrey, IL | 2 |
| 5 | 10 | 50 |
|
Owin Halpain Austin, TX | Austin, TX | 5 |
| 6 | 1 | 32 |
|
Jason Tessier Broken Arrow, OK | Broken Arrow, OK | -5 |
| 7 | 8 | 12T |
|
Dustin Tessier Jenks, OK | Jenks, OK | 1 |
| 8 | 7 | 08 |
|
Steve Davis Glendale, AZ | Glendale, AZ | -1 |
| 9 DNF | 9 | 07G |
|
Garyn Howard Newcastle, OK | Newcastle, OK | - |
| 10 DNF | 5 | 20G |
|
Noah Gass Mounds, OK | Mounds, OK | -5 |
Race 100FuelTech
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 3 |
|
Cole Schroeder Bozeman, MT | Bozeman, MT | 4 |
| 2 | 1 | 19S |
|
Chase Schott Lebanon, PA | Lebanon, PA | -1 |
| 3 | 4 | 222 |
|
Jaxon Porter Scottsdale, AZ | Scottsdale, AZ | 1 |
| 4 | 8 | 77J |
|
Connor Gross Asbury, NJ | Asbury, NJ | 4 |
| 5 | 3 | 51B |
|
Kyle Busch Las Vegas, NV | Las Vegas, NV | -2 |
| 6 | 7 | 56 |
|
Michael Hubert Anderson, CA | Anderson, CA | 1 |
| 7 | 6 | 1T |
|
Taylor Whitefield Lake Havasu City, AZ | Lake Havasu City, AZ | -1 |
| 8 | 9 | 1K |
|
Kolette Dicero Lizton, IN | Lizton, IN | 1 |
| 9 | 2 | 58 |
|
Kyle Halter Belgrade, MT | Belgrade, MT | -7 |
| DNS | 10 | 14T |
|
Talin Turner Hooker, OK | Hooker, OK | - |
Race 101FuelTech
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5U |
|
Jack Kassik Guthrie, OK | Guthrie, OK | 1 |
| 2 | 4 | 34B |
|
Colton Robinson Titusville, FL | Titusville, FL | 2 |
| 3 | 7 | 151 |
|
Joe B. Miller Millersville, MO | Millersville, MO | 4 |
| 4 | 3 | L33 |
|
Leroy Boone Columbia, MS | Columbia, MS | -1 |
| 5 | 8 | 89 |
|
Zach Wigal Belpre, OH | Belpre, OH | 3 |
| 6 | 5 | 7J |
|
Danika Jo Faccinto Hanford, CA | Hanford, CA | -1 |
| 7 | 6 | 319 |
|
Haidyn Hansen North Platte, NE | North Platte, NE | -1 |
| 8 | 9 | 7D |
|
Wyatt Davis Red Springs, NC | Red Springs, NC | 1 |
| 9 | 10 | 9W |
|
Weston Doklan Hellertown, PA | Hellertown, PA | 1 |
| 10 DNF | 1 | 29D |
|
Dylan Menditto Brooklyn, CT | Brooklyn, CT | -9 |
Race 102FuelTech
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 11V |
|
Wout Hoffmans Boxmeer, NB | Boxmeer, NB | 6 |
| 2 | 3 | 34 |
|
John Vreeland Phillipsburg, NJ | Phillipsburg, NJ | 1 |
| 3 | 1 | 55U |
|
Chance Ullstrom Peyton, CO | Peyton, CO | -2 |
| 4 | 4 | 3E |
|
Will Scribner Drumright, OK | Drumright, OK | - |
| 5 | 9 | 13T |
|
Tyler Odle Beloit, KS | Beloit, KS | 4 |
| 6 | 5 | 88J |
|
JR McCutcheon Apollo, PA | Apollo, PA | -1 |
| 7 | 8 | 918 |
|
Jon Mergan Twin Bridges, MT | Twin Bridges, MT | 1 |
| 8 DNF | 2 | K3 |
|
Kermit Burnam Jr Coweta, OK | Coweta, OK | -6 |
| 9 DNF | 6 | 2L |
|
Brandon Leland Claremore, OK | Claremore, OK | -3 |
| 10 DNF | 10 | 16B |
|
Brady Amos Burkburnettt, TX | Burkburnettt, TX | - |
Race 103FuelTech
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 77R |
|
Robbie Smith Ocala, FL | Ocala, FL | 1 |
| 2 | 1 | 17B |
|
Brycen Roush Riverdale, CA | Riverdale, CA | -1 |
| 3 | 4 | 41H |
|
Colton Hardy Phoenix, AZ | Phoenix, AZ | 1 |
| 4 | 3 | 78H |
|
Haley Constance Evertt, WA | Evertt, WA | -1 |
| 5 | 9 | 14Y |
|
Kyle Hooper Tulsa, OK | Tulsa, OK | 4 |
| 6 | 6 | 17L |
|
Luke Drotschie Capetown, GT | Capetown, GT | - |
| 7 | 7 | 10K |
|
Koda Oller Enid, OK | Enid, OK | - |
| 8 | 5 | 45D |
|
Brandon Denton Jacksonville, FL | Jacksonville, FL | -3 |
| 9 | 8 | 1C |
|
Cody Coughran Collinsville, OK | Collinsville, OK | -1 |
| 10 | 10 | 28S |
|
Daniel Smith Duncan, OK | Duncan, OK | - |
Race 104FuelTech
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5E |
|
Mickey Bullock Wadesville, IN | Wadesville, IN | 1 |
| 2 | 1 | 91F |
|
Alec Frisell Holdrege, NE | Holdrege, NE | -1 |
| 3 | 10 | 07Z |
|
Zak Gorski Deland, FL | Deland, FL | 7 |
| 4 | 3 | 93 |
|
Matt Carr Gray's Creek, NC | Gray's Creek, NC | -1 |
| 5 | 8 | 2E |
|
Eric Botelho Kerman, CA | Kerman, CA | 3 |
| 6 | 6 | 72J |
|
Sam Johnson St Peters, MO | St Peters, MO | - |
| 7 | 5 | 93A |
|
John Antonino Bakersfield, CA | Bakersfield, CA | -2 |
| 8 | 9 | 26T |
|
Aidan Turner Concord, NC | Concord, NC | 1 |
| 9 | 4 | 19 |
|
Justin Robison Rockwall, TX | Rockwall, TX | -5 |
| 10 | 7 | 2M |
|
Colton McGimpsey Amarillo, TX | Amarillo, TX | -3 |
Race 105FuelTech
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 31B |
|
Braxton Weger Colbert, OK | Colbert, OK | 3 |
| 2 | 1 | 07A |
|
Avery Morgan Maize, KS | Maize, KS | -1 |
| 3 | 3 | 49A |
|
Ace Moore Dodge City, KS | Dodge City, KS | - |
| 4 | 5 | 2F |
|
Jadyn Friesen Sutton, NE | Sutton, NE | 1 |
| 5 | 7 | 11P |
|
Peter Smith Anthony, NM | Anthony, NM | 2 |
| 6 | 8 | 4T |
|
Tyler Lupton Clarkston, MI | Clarkston, MI | 2 |
| 7 | 6 | 5 |
|
Jace Thurein Tucson, AZ | Tucson, AZ | -1 |
| 8 | 9 | 97 |
|
Brandon Lewis Broken Arrow, OK | Broken Arrow, OK | 1 |
| 9 | 2 | 14F |
|
Florence Drost Rushmore, MN | Rushmore, MN | -7 |
| DNS | 10 | 11G |
|
Graci Williams Fort Gibson, OK | Fort Gibson, OK | - |
Race 106FuelTech
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 71S |
|
Clinton Boyles Greenwood, MO | Greenwood, MO | 5 |
| 2 | 1 | 22H |
|
Hank Soares Overland Park, KS | Overland Park, KS | -1 |
| 3 | 3 | 13C |
|
Chris Counter Merritt Island, FL | Merritt Island, FL | - |
| 4 | 2 | 83 |
|
Brant Woods Chickasha, OK | Chickasha, OK | -2 |
| 5 | 9 | 73 |
|
Chase McDougal Broken Arrow, OK | Broken Arrow, OK | 4 |
| 6 | 10 | 5R |
|
Chase Rodgers Old Orchard Beach, ME | Old Orchard Beach, ME | 4 |
| 7 | 7 | 1V |
|
Mavrick Page Greenwood, MO | Greenwood, MO | - |
| 8 | 5 | 10R |
|
Ray Brewer Owasso, OK | Owasso, OK | -3 |
| 9 DNF | 8 | 78 |
|
Brody Wake Lake Havasu City, AZ | Lake Havasu City, AZ | -1 |
| 10 DNF | 4 | 10C |
|
Cole McQuiston Alma, WI | Alma, WI | -6 |
Race 107FuelTech
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 77 |
|
Joshua Boissoneau Bedford, NH | Bedford, NH | - |
| 2 | 2 | 5Z |
|
Graham Huffman Lebanon, IN | Lebanon, IN | - |
| 3 | 5 | 21J |
|
Kameron Key Warrensburg, MO | Warrensburg, MO | 2 |
| 4 | 8 | 39 |
|
Russ Disinger Francesville, IN | Francesville, IN | 4 |
| 5 | 10 | 5X |
|
Chase Hyland Cherry Hills Villlage, CO | Cherry Hills Villlage, CO | 5 |
| 6 | 4 | 73F |
|
Ty Fulghum Crosby, TX | Crosby, TX | -2 |
| 7 | 6 | 44K |
|
Rodney Westhafer Mechanicsburg, PA | Mechanicsburg, PA | -1 |
| 8 | 3 | 6B |
|
Blake Parmley Ripon, CA | Ripon, CA | -5 |
| 9 | 9 | 71A |
|
Anthony Rea League City, TX | League City, TX | - |
| 10 | 7 | 2Z |
|
Zach McNally Broken Arrow, OK | Broken Arrow, OK | -3 |
Race 108FuelTech
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 48 |
|
Coen McDaniel Gaffney, SC | Gaffney, SC | - |
| 2 | 4 | 85J |
|
Logan Julien Oconomowoc, WI | Oconomowoc, WI | 2 |
| 3 | 3 | 15B |
|
Brody Brown Lawton, OK | Lawton, OK | - |
| 4 | 5 | 97L |
|
Connor Lundy Peoria, AZ | Peoria, AZ | 1 |
| 5 | 9 | 14 |
|
Harley Hollan Tulsa, OK | Tulsa, OK | 4 |
| 6 | 2 | 81G |
|
Giancarlo Ramessar Kennesaw, GA | Kennesaw, GA | -4 |
| 7 | 6 | 24U |
|
Tristan Ullstrom Oklahoma City, OK | Oklahoma City, OK | -1 |
| 8 | 7 | 26P |
|
Kenton Pope Dexter, MO | Dexter, MO | -1 |
| 9 | 8 | 444 |
|
Maren Black Albuquerque, NM | Albuquerque, NM | -1 |
| DNS | 10 | 95E |
|
Paige Moss Deland, FL | Deland, FL | - |
Race 109FuelTech
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 81 |
|
Frank Flud Pryor, OK | Pryor, OK | - |
| 2 | 7 | 83K |
|
Kyle Larson Elk Grove, CA | Elk Grove, CA | 5 |
| 3 | 8 | 91K |
|
Kevin Bayer Bixby, OK | Bixby, OK | 5 |
| 4 | 3 | 25 |
|
Kenneth Beinhower III Dillsburg, PA | Dillsburg, PA | -1 |
| 5 | 6 | 79D |
|
Dash Duinkerken Laton, CA | Laton, CA | 1 |
| 6 | 4 | 5H |
|
Haylee Papp Goshen, CT | Goshen, CT | -2 |
| 7 | 9 | 94C |
|
Jordan Clary Edwardsville, IL | Edwardsville, IL | 2 |
| 8 | 5 | 8 |
|
Logun Lunsford Marshall, MO | Marshall, MO | -3 |
| 9 | 10 | 4N |
|
Slayde Nuss Russell, KS | Russell, KS | 1 |
| 10 DNF | 2 | 14H |
|
Heath Walton Mifflintown, PA | Mifflintown, PA | -8 |
Race 110FuelTech
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21K |
|
Thomas Kunsman Jr Bath, PA | Bath, PA | 1 |
| 2 | 3 | 18A |
|
Aidan Leingang Coal Valley, IL | Coal Valley, IL | 1 |
| 3 | 7 | 95B |
|
James Roselli Brodheadsville, PA | Brodheadsville, PA | 4 |
| 4 | 9 | 3Z |
|
Trey Zorn Russell, KS | Russell, KS | 5 |
| 5 | 8 | 26 |
|
Corbin Rueschenberg Mesa, AZ | Mesa, AZ | 3 |
| 6 | 10 | 77E |
|
Cole Esgar Pueblo, CO | Pueblo, CO | 4 |
| 7 | 5 | 10P |
|
Brian Potter Claremore, OK | Claremore, OK | -2 |
| 8 | 4 | 5S |
|
Stone Smith Springdale, AR | Springdale, AR | -4 |
| 9 | 1 | 125 |
|
Brayden Brewer Waxahachie, TX | Waxahachie, TX | -8 |
| 10 DNF | 6 | 14Z |
|
Zach Havens Kalispell, MT | Kalispell, MT | -4 |
Race 111FuelTech
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 04H |
|
Kyle Heflin Grain Valley, MO | Grain Valley, MO | 2 |
| 2 | 5 | 17X |
|
Chance Hull Burleson, TX | Burleson, TX | 3 |
| 3 | 4 | 21V |
|
Michael Cawvey Willow Springs, MO | Willow Springs, MO | 1 |
| 4 | 9 | 2B |
|
Brandon Boggs Lawton, OK | Lawton, OK | 5 |
| 5 | 8 | 5T |
|
Quinn Thurein Tucson, AZ | Tucson, AZ | 3 |
| 6 | 10 | C71 |
|
Carter Jensrud River Falls, WI | River Falls, WI | 4 |
| 7 | 2 | 9R |
|
Rowan Edgar Farmington, MO | Farmington, MO | -5 |
| 8 | 6 | 2 |
|
Michael Buck Colbert, OK | Colbert, OK | -2 |
| 9 DNF | 7 | 5C |
|
Cooper Miller Graham, TX | Graham, TX | -2 |
| 10 DNF | 1 | 55M |
|
Corey McGehee Claremore, OK | Claremore, OK | -9 |
Race 112FuelTech
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 24 |
|
JW Henderson Queen Creek, AZ | Queen Creek, AZ | 3 |
| 2 | 1 | 18R |
|
Brandon Anderson Glenpool, OK | Glenpool, OK | -1 |
| 3 | 8 | 3P |
|
Drake Edwards Surprise, AZ | Surprise, AZ | 5 |
| 4 | 5 | 3A |
|
Drew Sherman Phoenix, AZ | Phoenix, AZ | 1 |
| 5 | 7 | 16D |
|
Darius Myers | 2 | |
| 6 | 2 | 911 |
|
Bash Ferguson Willis, TX | Willis, TX | -4 |
| 7 | 10 | 83H |
|
Cullen Hutchison Butler, PA | Butler, PA | 3 |
| 8 | 9 | 04 |
|
Dillon Burks Lone Grove, OK | Lone Grove, OK | 1 |
| 9 | 6 | 25G |
|
Jennifer Owens Phoenix, AZ | Phoenix, AZ | -3 |
| 10 DNF | 3 | 6 |
|
Brylee Kilmer Goldsby, OK | Goldsby, OK | -7 |
Race 113FuelTech
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 96C |
|
Chase Crowder Muskogee, OK | Muskogee, OK | - |
| 2 | 5 | 15Y |
|
Jase Randolph Bixby, OK | Bixby, OK | 3 |
| 3 | 2 | 14X |
|
Landon Muehlberger Shawnee, KS | Shawnee, KS | -1 |
| 4 | 3 | 5N |
|
Nathan Meendering Concord, NC | Concord, NC | -1 |
| 5 | 9 | 11C |
|
Shyla Ernst Peyton, CO | Peyton, CO | 4 |
| 6 | 8 | 05 |
|
Kris Carroll Claremore, OK | Claremore, OK | 2 |
| 7 | 6 | 64 |
|
Cade Jaeger Kewaskum, WI | Kewaskum, WI | -1 |
| 8 | 7 | 15M |
|
Brett Wilson Mannford, OK | Mannford, OK | -1 |
| 9 | 4 | 45 |
|
Ty Marrel Muskogee, OK | Muskogee, OK | -5 |
| 10 | 10 | 11M |
|
Keaton Martella Hanford, CA | Hanford, CA | - |
Race 114FuelTech
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 24S |
|
Colby Sokol Peyton, CO | Peyton, CO | 1 |
| 2 | 7 | 86 |
|
Daison Pursley Locust Grove, OK | Locust Grove, OK | 5 |
| 3 | 5 | 5D |
|
Brenham Crouch Lubbock, TX | Lubbock, TX | 2 |
| 4 | 9 | 44B |
|
Pat Bealer Lehighton, PA | Lehighton, PA | 5 |
| 5 | 3 | X |
|
Paul Wrazidlo Duluth, MN | Duluth, MN | -2 |
| 6 | 4 | 96J |
|
Aiden Snead Mooresville, NC | Mooresville, NC | -2 |
| 7 | 1 | 15H |
|
KayDee Howard Iowa Colony, TX | Iowa Colony, TX | -6 |
| 8 | 6 | 31E |
|
Eric Erdmann Coal Valley, IL | Coal Valley, IL | -2 |
| 9 | 8 | 9L |
|
Degan Lelsz League City, TX | League City, TX | -1 |
| 10 DNF | 10 | 72L |
|
Jacob Lawter Edmond, OK | Edmond, OK | - |
Race 115FuelTech
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 24M |
|
Max Crabdree Farmington, MO | Farmington, MO | 1 |
| 2 | 3 | 24X |
|
KJ Snow Kingsburg, CA | Kingsburg, CA | 1 |
| 3 | 5 | 4J |
|
Jett Yantis Bakersfield, CA | Bakersfield, CA | 2 |
| 4 | 8 | 28P |
|
Gunnar Pio Kunkletown, PA | Kunkletown, PA | 4 |
| 5 | 9 | 14N |
|
Tyler Courtney Indianapolis, IN | Indianapolis, IN | 4 |
| 6 | 1 | 11L |
|
Landon Henry Sacramento, CA | Sacramento, CA | -5 |
| 7 | 7 | 41B |
|
Brody Snyder Mooresville, NC | Mooresville, NC | - |
| 8 | 4 | 49Z |
|
Zak Moore Dodge City, KS | Dodge City, KS | -4 |
| 9 | 6 | 12M |
|
Bentley Mendoza Munford, TN | Munford, TN | -3 |
| DNS | 10 | 11J |
|
Brice Shaid Ben Wheeler, TX | Ben Wheeler, TX | - |
Race 116FuelTech
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 02 |
|
Ashton Torgerson Glendale, AZ | Glendale, AZ | - |
| 2 | 8 | 71E |
|
Emerson Axsom Franklin, IN | Franklin, IN | 6 |
| 3 | 7 | 87 |
|
Mack Leopard Beavercreek, OH | Beavercreek, OH | 4 |
| 4 | 3 | 359 |
|
Drake Stanaland Alexis, IL | Alexis, IL | -1 |
| 5 | 10 | 141 |
|
Brody Bridgeman Farmington, MO | Farmington, MO | 5 |
| 6 | 6 | 1 |
|
Kortland Stephens Benton, AR | Benton, AR | - |
| 7 | 9 | 88P |
|
Ayden Parrish Collinsville, OK | Collinsville, OK | 2 |
| 8 | 4 | 71B |
|
