$0.00Cart (0)

1/2/2025 - Tulsa Expo Raceway
Tulsa, OK
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Bentley Mendoza
Munford, TN
| Stock Non-Wing | Start | Finish | +/- |
|---|---|---|---|
| Race 201 | 9 | 8 | 1 |
| Winged A-Class | Start | Finish | +/- |
|---|---|---|---|
| Race 240 | E6 | 6 | 3 | 3 |
Stock Non-Wing
Race 161FuelTech
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 11T |
|
Tanner Holm Monroe, WA | Monroe, WA | 3 |
| 2 | 2 | 8G |
|
Grayson Price Huntersville, NC | Huntersville, NC | - |
| 3 | 3 | L33 |
|
Leroy Boone Columbia, MS | Columbia, MS | - |
| 4 | 5 | 31E |
|
Eric Erdmann Coal Valley, IL | Coal Valley, IL | 1 |
| 5 | 6 | 34N |
|
Todd Davis Claremont, NH | Claremont, NH | 1 |
| 6 | 7 | 10K |
|
Koda Oller Enid, OK | Enid, OK | 1 |
| 7 | 1 | 01D |
|
Allen Saine Queen Creek, AZ | Queen Creek, AZ | -6 |
| 8 | 8 | 55P |
|
Page Perrine Delphos, OH | Delphos, OH | - |
| DNS | 10 | 667 |
|
Amie Donner Albuquerque, NM | Albuquerque, NM | - |
| DNS | 9 | 78S |
|
Daniel Shaffer Bartlesville, OK | Bartlesville, OK | - |
Race 162FuelTech
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 05 |
|
Kris Carroll Claremore, OK | Claremore, OK | 2 |
| 2 | 5 | 75B |
|
Blayne Buntin Blanchard, OK | Blanchard, OK | 3 |
| 3 | 1 | 7C |
|
Phillip Cordova Skiatook, OK | Skiatook, OK | -2 |
| 4 | 4 | 3L |
|
Jimmy Leal Laton, CA | Laton, CA | - |
| 5 | 2 | 21V |
|
Michael Cawvey Willow Springs, MO | Willow Springs, MO | -3 |
| 6 | 8 | 14E |
|
Eric Jennings Bloomingburg, NY | Bloomingburg, NY | 2 |
| 7 | 6 | 12 |
|
Chloe High Buckeye, AZ | Buckeye, AZ | -1 |
| 8 | 7 | 9W |
|
Weston Doklan Hellertown, PA | Hellertown, PA | -1 |
| 9 | 9 | 18W |
|
Wyatt Siegel Florence, MO | Florence, MO | - |
| DNS | 10 | 14M |
|
Johnny Mac Bloomingburn, NY | Bloomingburn, NY | - |
Race 163FuelTech
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 42C |
|
Noah Carpenter Spring Hill, FL | Spring Hill, FL | 1 |
| 2 | 1 | 9F |
|
Ryan Frandsen Owatonna, MN | Owatonna, MN | -1 |
| 3 | 5 | 93A |
|
John Antonino Bakersfield, CA | Bakersfield, CA | 2 |
| 4 | 6 | 84D |
|
Dalten Maust Alvin, TX | Alvin, TX | 2 |
| 5 | 7 | 81 |
|
Frank Flud Pryor, OK | Pryor, OK | 2 |
| 6 | 9 | 24 |
|
JW Henderson Queen Creek, AZ | Queen Creek, AZ | 3 |
| 7 | 8 | 157 |
|
Kyle Chady Benton, IL | Benton, IL | 1 |
| 8 | 10 | 3V |
|
Jim Vanzant Prescott, AZ | Prescott, AZ | 2 |
| 9 | 3 | 54D |
|
Dakota Woolever Wayne City, IL | Wayne City, IL | -6 |
| 10 DNF | 4 | 18R |
|
Brandon Anderson Glenpool, OK | Glenpool, OK | -6 |
Race 164FuelTech
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | 39 |
|
Russ Disinger Francesville, IN | Francesville, IN | 9 |
| 2 | 2 | 60 |
|
Earl McDoulett Jr Claremore, OK | Claremore, OK | - |
| 3 | 7 | 64R |
|
Ronnie Dawson Wynantskill, NY | Wynantskill, NY | 4 |
| 4 | 3 | C71 |
|
Carter Jensrud River Falls, WI | River Falls, WI | -1 |
| 5 | 8 | 14 |
|
Blake Battles Collinsville, OK | Collinsville, OK | 3 |
| 6 | 9 | 241 |
|
Cameron Campbell Coal Valley, IL | Coal Valley, IL | 3 |
| 7 | 1 | 2 |
|
Adam Miller Thornton, TX | Thornton, TX | -6 |
| 8 | 6 | 1C |
|
Cody Coughran Collinsville, OK | Collinsville, OK | -2 |
| 9 DNF | 4 | 88P |
|
Ayden Parrish Collinsville, OK | Collinsville, OK | -5 |
| 10 DNF | 5 | 21G |
|
Greyson Henry Visalia, CA | Visalia, CA | -5 |
Race 165FuelTech
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 00T |
|
TJ Stark Denver, CO | Denver, CO | 6 |
| 2 | 3 | 2S |
|
Garyt Smith Mechanicsburg, PA | Mechanicsburg, PA | 1 |
| 3 | 9 | 25C |
|
Case Piper Oklahoma City, OK | Oklahoma City, OK | 6 |
| 4 | 2 | 41 |
|
Chuck Dunlap Weatherford, TX | Weatherford, TX | -2 |
| 5 | 5 | 9B |
|
Casey Bauman Prescott Valley, AZ | Prescott Valley, AZ | - |
| 6 | 6 | 2A |
|
Eddie Hamblen pine, AZ | pine, AZ | - |
| 7 | 1 | 23L |
|
Joshua Lewis Shawnee, OK | Shawnee, OK | -6 |
| 8 | 4 | 1E |
|
Eric Braundmeier Godfrey, IL | Godfrey, IL | -4 |
| 9 | 8 | 17N |
|
Adyn Schmidt Haubstadt, IN | Haubstadt, IN | -1 |
| DNS | 10 | 16 |
|
Chase Porter St. Joseph, MO | St. Joseph, MO | - |
Race 166FuelTech
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 15Y |
|
Jase Randolph Bixby, OK | Bixby, OK | 1 |
| 2 | 3 | 21J |
|
Kameron Key Warrensburg, MO | Warrensburg, MO | 1 |
| 3 | 1 | 43 |
|
Parker Perry North Vernon, IN | North Vernon, IN | -2 |
| 4 | 9 | 3W |
|
Chris Cochran McLoud, OK | McLoud, OK | 5 |
| 5 | 10 | 6B |
|
Blake Parmley Ripon, CA | Ripon, CA | 5 |
| 6 | 8 | 5 |
|
Jace Thurein Tucson, AZ | Tucson, AZ | 2 |
| 7 | 4 | 31B |
|
Braxton Weger Colbert, OK | Colbert, OK | -3 |
| 8 | 7 | 72L |
|
Jacob Lawter Edmond, OK | Edmond, OK | -1 |
| 9 DNF | 6 | 21W |
|
Ryder Wells Lumberton, TX | Lumberton, TX | -3 |
| 10 DNF | 5 | 94C |
|
Jordan Clary Edwardsville, IL | Edwardsville, IL | -5 |
Race 167FuelTech
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 71E |
|
Emerson Axsom Franklin, IN | Franklin, IN | 6 |
| 2 | 1 | 210 |
|
Karter Battarbee Houston, TX | Houston, TX | -1 |
| 3 | 9 | 24M |
|
Max Crabdree Farmington, MO | Farmington, MO | 6 |
| 4 | 5 | 25J |
|
Delaney Jost Edmond, OK | Edmond, OK | 1 |
| 5 | 6 | 25 |
|
Kenneth Beinhower III Dillsburg, PA | Dillsburg, PA | 1 |
| 6 | 10 | 77E |
|
Cole Esgar Pueblo, CO | Pueblo, CO | 4 |
| 7 | 4 | 16B |
|
Brady Amos Krum, TX | Krum, TX | -3 |
| 8 | 8 | 14C |
|
River Cone Benton, KY | Benton, KY | - |
| 9 | 3 | 15H |
|
KayDee Howard Iowa Colony, TX | Iowa Colony, TX | -6 |
| 10 | 2 | 14Z |
|
Zach Havens Kalispell, MT | Kalispell, MT | -8 |
Race 168FuelTech
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15N |
|
Neal Allison Greensboro, NC | Greensboro, NC | - |
| 2 | 3 | 95N |
|
Kayden Barker Ohaupo, NZ | Ohaupo, NZ | 1 |
| 3 | 6 | 8B |
|
Broedy Graham Bakersfield, CA | Bakersfield, CA | 3 |
| 4 | 2 | 3A |
|
Drew Sherman Phoenix, AZ | Phoenix, AZ | -2 |
| 5 | 5 | 67 |
|
Randy Wagnon Jr Claremore, OK | Claremore, OK | - |
| 6 | 8 | 74 |
|
Robby Brockman El Cajon, CA | El Cajon, CA | 2 |
| 7 | 7 | D75 |
|
Deekan McRoberts Dodge City, KS | Dodge City, KS | - |
| 8 | 4 | 124 |
|
Larry Bratti Springdale, AR | Springdale, AR | -4 |
| DNS | 9 | 5K |
|
Colton Knapp Lyman, WA | Lyman, WA | - |
| DNS | 10 | 11W |
|
Shawn Mahaffey Tulsa, OK | Tulsa, OK | - |
Race 169FuelTech
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 00C |
|
Cole Tinsley Bonne Terre, MO | Bonne Terre, MO | - |
| 2 | 9 | 86 |
|
Daison Pursley Locust Grove, OK | Locust Grove, OK | 7 |
| 3 | 3 | 55U |
|
Chance Ullstrom Peyton, CO | Peyton, CO | - |
| 4 | 4 | 97 |
|
Brandon Lewis Broken Arrow, OK | Broken Arrow, OK | - |
| 5 | 7 | 19S |
|
Chase Schott Lebanon, PA | Lebanon, PA | 2 |
| 6 | 5 | 20C |
|
Aaron Cook Jenks, OK | Jenks, OK | -1 |
| 7 | 8 | 13J |
|
Joseph Johnson Wichita Falls, TX | Wichita Falls, TX | 1 |
| 8 | 2 | 30X |
|
John Crowder Summerfield, FL | Summerfield, FL | -6 |
| 9 DNF | 6 | 3E |
|
Will Scribner Drumright, OK | Drumright, OK | -3 |
| DQ | 10 | 14W |
|
Bobby Wofford Jr Pocola, OK | Pocola, OK | - |
Race 170FuelTech
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 24S |
|
Colby Sokol Peyton, CO | Peyton, CO | 2 |
| 2 | 7 | 22H |
|
Hank Soares Overland Park, KS | Overland Park, KS | 5 |
| 3 | 8 | 12C |
|
Chase Spicola Pueblo, CO | Pueblo, CO | 5 |
| 4 | 5 | 17 |
|
Quinn Jones Sweet Springs, MO | Sweet Springs, MO | 1 |
| 5 | 1 | 122 |
|
Lane Warner Bloomfield, MO | Bloomfield, MO | -4 |
| 6 | 9 | L8 |
|
Ethan Stevens Mesa, AZ | Mesa, AZ | 3 |
| 7 | 10 | 29J |
|
Jaydon Barnes Goodyear, AZ | Goodyear, AZ | 3 |
| 8 | 6 | 15L |
|
Laela Eisenschenk Fargo, ND | Fargo, ND | -2 |
| 9 | 2 | 28 |
|
Garrett Bias Broken Arrow, OK | Broken Arrow, OK | -7 |
| 10 | 4 | 41B |
|
Brody Snyder Mooresville, NC | Mooresville, NC | -6 |
Race 171FuelTech
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 25S |
|
Justis Sokol Peyton, CO | Peyton, CO | 2 |
| 2 | 8 | 82S |
|
Austin Saunders Haslet, TX | Haslet, TX | 6 |
| 3 | 4 | 49 |
|
Aiden Price Huntersville, NC | Huntersville, NC | 1 |
| 4 | 2 | 4T |
|
Tyler Lupton Clarkston, MI | Clarkston, MI | -2 |
| 5 | 1 | 52J |
|
Conner Long Stilwell, OK | Stilwell, OK | -4 |
| 6 | 9 | 19 |
|
Justin Robison Rockwall, TX | Rockwall, TX | 3 |
| 7 | 7 | 62 |
|
Rachel Zabawa Alvin, TX | Alvin, TX | - |
| 8 | 5 | 444 |
|
Maren Black Albuquerque, NM | Albuquerque, NM | -3 |
| 9 DNF | 6 | 10R |
|
Ray Brewer Owasso, OK | Owasso, OK | -3 |
| DNS | 10 | 2F |
|
Jadyn Friesen Sutton, NE | Sutton, NE | - |
Race 172FuelTech
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5A |
|
Reece Shelton Lebanon, TN | Lebanon, TN | - |
| 2 | 4 | 59 |
|
Brody Mclaughlin Fort Gibson, OK | Fort Gibson, OK | 2 |
| 3 | 3 | 95W |
|
Nathan Ward Bakersfield, CA | Bakersfield, CA | - |
| 4 | 2 | 43B |
|
Karson Battarbee Houston, TX | Houston, TX | -2 |
| 5 | 8 | 15M |
|
Brett Wilson Coweta, OK | Coweta, OK | 3 |
| 6 | 5 | 11M |
|
Lawrence Mann Jr Corpus Christi, TX | Corpus Christi, TX | -1 |
| 7 | 7 | 12A |
|
Austin McSperitt | - | |
| 8 | 6 | 49K |
|
Kris Moore Dodge City, KS | Dodge City, KS | -2 |
| DNS | 9 | 7 |
|
Karson Carter Lewisburg, KS | Lewisburg, KS | - |
| DNS | 10 | 29S |
|
Sophya Papp Goshen, CT | Goshen, CT | - |
Race 173FuelTech
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 8 |
|
Josh Marcham Newcastle, OK | Newcastle, OK | 2 |
| 2 | 4 | 24X |
|
KJ Snow Kingsburg, CA | Kingsburg, CA | 2 |
| 3 | 5 | 5D |
|
Brenham Crouch Lubbock, TX | Lubbock, TX | 2 |
| 4 | 9 | 51B |
|
Kyle Busch Las Vegas, NV | Las Vegas, NV | 5 |
| 5 | 6 | 95M |
|
London McKenzie Asheboro, NC | Asheboro, NC | 1 |
| 6 | 10 | 44N |
|
Shawn Whitney Lotus, CA | Lotus, CA | 4 |
| 7 | 8 | 17E |
|
Kaylee Esgar Pueblo, CO | Pueblo, CO | 1 |
| 8 | 2 | 10L |
|
Patrick Lundy Alvin, TX | Alvin, TX | -6 |
| 9 | 1 | 13C |
|
Chris Counter Merritt Island, FL | Merritt Island, FL | -8 |
| 10 DNF | 7 | 91L |
|
Liam Wilhoit De Soto, MO | De Soto, MO | -3 |
Race 174FuelTech
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 21S |
|
Steven Snyder Jr Rising Sun, MD | Rising Sun, MD | 5 |
| 2 | 3 | 7S |
|
Kanon Posey Pittsboro, IN | Pittsboro, IN | 1 |
| 3 | 5 | 94 |
|
Hayden Wise Huntersville, NC | Huntersville, NC | 2 |
| 4 | 8 | 22 |
|
Curtis Jones Tulsa, OK | Tulsa, OK | 4 |
| 5 | 9 | 4N |
|
Slayde Nuss Russell, KS | Russell, KS | 4 |
| 6 | 2 | 71B |
|
Richard Baird Fayetteville, AR | Fayetteville, AR | -4 |
| 7 | 1 | 911 |
|
Bash Ferguson Willis, TX | Willis, TX | -6 |
| 8 | 10 | 23E |
|
Eddie Moss Deland, FL | Deland, FL | 2 |
| 9 DNF | 4 | 49A |
|
Ace Moore Dodge City, KS | Dodge City, KS | -5 |
| 10 DNF | 7 | 5Y |
|
Bradley Huish Farmington, NM | Farmington, NM | -3 |
Race 175FuelTech
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 77R |
|
Robbie Smith Ocala, FL | Ocala, FL | 4 |
| 2 | 1 | 5P |
|
Luke Porter Greenbrier, AR | Greenbrier, AR | -1 |
| 3 | 4 | 8W |
|
Jayden Wagner Welcome, NC | Welcome, NC | 1 |
| 4 | 9 | 17D |
|
Dugan Ridenour Tulsa, OK | Tulsa, OK | 5 |
| 5 | 3 | 32 |
|
Jason Tessier Broken Arrow, OK | Broken Arrow, OK | -2 |
| 6 | 8 | 95E |
|
Paige Moss Deland, FL | Deland, FL | 2 |
| 7 DNF | 7 | 81G |
|
Giancarlo Ramessar Kennesaw, GA | Kennesaw, GA | - |
| 8 DNF | 2 | 126 |
|
Autumn Criste Deltona, FL | Deltona, FL | -6 |
| 9 DNF | 6 | 51 |
|
Joshua Huish Farmington, NM | Farmington, NM | -3 |
| DNS | 10 | 24U |
|
Tristan Ullstrom Oklahoma City, OK | Oklahoma City, OK | - |
Race 176FuelTech
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 2E |
|
Eric Botelho Kerman, CA | Kerman, CA | 2 |
| 2 | 10 | 22Z |
|
Kole Kirkman Kokomo, IN | Kokomo, IN | 8 |
| 3 | 4 | 24T |
|
Glenn James Bratti Springdale, AR | Springdale, AR | 1 |
| 4 | 8 | 91K |
|
Kevin Bayer Bixby, OK | Bixby, OK | 4 |
| 5 | 1 | 70B |
|
Micah Becker Holton, KS | Holton, KS | -4 |
| 6 | 7 | 88G |
|
Grant Schaadt San Tan Valley, AZ | San Tan Valley, AZ | 1 |
| 7 | 2 | 04H |
|
Kyle Heflin Grain Valley, MO | Grain Valley, MO | -5 |
| 8 | 9 | 171 |
|
Alex Caldwell Manvel, TX | Manvel, TX | 1 |
| 9 | 5 | 49Z |
|
Zak Moore Dodge City, KS | Dodge City, KS | -4 |
| 10 | 6 | 2L |
|
Jimmy Forrester Sand Springs, OK | Sand Springs, OK | -4 |
Race 177FuelTech
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 71S |
|
Clinton Boyles Greenwood, MO | Greenwood, MO | 3 |
| 2 | 2 | 20Q |
|
Brecken Reese Canyon, TX | Canyon, TX | - |
| 3 | 7 | 14N |
|
Tyler Courtney Indianapolis, IN | Indianapolis, IN | 4 |
| 4 | 5 | 5U |
|
Jack Kassik Guthrie, OK | Guthrie, OK | 1 |
| 5 | 8 | 17A |
|
Chelby Hinton Dubberly, LA | Dubberly, LA | 3 |
| 6 | 10 | 73T |
|
Trevor McIntire Azle, TX | Azle, TX | 4 |
| 7 | 6 | 17Z |
|
Manuel Zayas Sun City West, AZ | Sun City West, AZ | -1 |
| 8 DNF | 9 | 67Z |
|
Clayton Wilson Goodyear, AZ | Goodyear, AZ | 1 |
| 9 DNF | 1 | 78 |
|
Brody Wake Lake Havasu City, AZ | Lake Havasu City, AZ | -8 |
| 10 DNF | 3 | 10C |
|
Cole McQuiston Alma, WI | Alma, WI | -7 |
Race 178FuelTech
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 33N |
|
Jett Nunley Marlow, OK | Marlow, OK | 2 |
| 2 | 2 | 29 |
|
Blake Scott Pauls Valley, OK | Pauls Valley, OK | - |
| 3 | 5 | 141 |
|
Brody Bridgeman Farmington, MO | Farmington, MO | 2 |
| 4 | 7 | 2W |
|
Allen Winters Mound Valley, KS | Mound Valley, KS | 3 |
| 5 | 9 | 3T |
|
Dexter Thompson Quapaw, OK | Quapaw, OK | 4 |
| 6 | 6 | 9D |
|
Duane Bartlett ORACLE, AZ | ORACLE, AZ | - |
| 7 DNF | 1 | 4 |
|
Brent Shoemaker Pittsburg, KS | Pittsburg, KS | -6 |
| 8 DNF | 8 | 88J |
|
JR McCutcheon Apollo, PA | Apollo, PA | - |
| 9 DNF | 4 | 359 |
|
Drake Stanaland Alexis, IL | Alexis, IL | -5 |
| 10 DNF | 10 | 5C |
|
Cooper Miller Graham, TX | Graham, TX | - |
Race 179FuelTech
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 10 |
|
Brock Berreth Tulsa, OK | Tulsa, OK | 1 |
| 2 | 1 | 5Z |
|
Graham Huffman Lebanon, IN | Lebanon, IN | -1 |
| 3 | 5 | 480 |
|
Cory Green Nowata, OK | Nowata, OK | 2 |
| 4 | 9 | 83 |
|
Brant Woods Chickasha, OK | Chickasha, OK | 5 |
| 5 | 4 | 4C |
|
Khloe Cotton Bakersfield, CA | Bakersfield, CA | -1 |
| 6 | 7 | 3P |
|
Drake Edwards Surprise, AZ | Surprise, AZ | 1 |
| 7 | 8 | 15C |
|
Landon Graham Coffeyville, KS | Coffeyville, KS | 1 |
| 8 | 6 | 20B |
|
Chase Bolf Burkburnett, TX | Burkburnett, TX | -2 |
| 9 DNF | 3 | 30 |
|
Tyler Ruth Glendale, AZ | Glendale, AZ | -6 |
| 10 DNF | 10 | 5H |
|
Haylee Papp Goshen, CT | Goshen, CT | - |
Race 180FuelTech
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 55L |
|
Lucas Mauldin Rancho Murieta, CA | Rancho Murieta, CA | 4 |
| 2 | 8 | 93 |
|
Matt Carr Gray's Creek, NC | Gray's Creek, NC | 6 |
| 3 | 7 | 71A |
|
Anthony Rea League City, TX | League City, TX | 4 |
| 4 | 1 | 24C |
|
Cale Lagroon Salina, KS | Salina, KS | -3 |
| 5 | 6 | 24G |
|
Greyson Springer Lafayette, IN | Lafayette, IN | 1 |
| 6 | 10 | 15K |
|
Kevin Battarbee Houston, TX | Houston, TX | 4 |
| 7 | 4 | 44K |
|
Rodney Westhafer Mechanicsburg, PA | Mechanicsburg, PA | -3 |
| 8 | 9 | 38 |
|
Bo Ready Wamego, KS | Wamego, KS | 1 |
| 9 DNF | 2 | 52S |
|
Mason Spohn Amarillo, TX | Amarillo, TX | -7 |
| 10 DNF | 3 | 19K |
|
Jim Kradel Navarre, FL | Navarre, FL | -7 |
Race 181FuelTech
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 17B |
|
Quinton Benson Sweet Springs, MO | Sweet Springs, MO | 7 |
| 2 | 4 | 14K |
|
Kale Drake Collinsville, OK | Collinsville, OK | 2 |
| 3 | 3 | 10X |
|
Bryan Debrick Irving, TX | Irving, TX | - |
| 4 | 2 | 144 |
|
Cory Kelley Commerce City, CO | Commerce City, CO | -2 |
| 5 | 10 | 16D |
|
Darrius Myers Owasso, OK | Owasso, OK | 5 |
| 6 | 5 | 02 |
|
Ashton Torgerson Glendale, AZ | Glendale, AZ | -1 |
| 7 | 6 | 1 |
|
Kortland Stephens Benton, AR | Benton, AR | -1 |
| 8 | 9 | 15E |
|
Eli Morgan Maize, KS | Maize, KS | 1 |
| 9 | 7 | 7L |
|
Davis Lemaster Grandview, TX | Grandview, TX | -2 |
| 10 DNF | 1 | 73 |
|
Chase McDougal Broken Arrow, OK | Broken Arrow, OK | -9 |
Race 182FuelTech
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 21 |
|
Cash Lovenburg Visalia, CA | Visalia, CA | 4 |
| 2 | 7 | 9 |
|
Matt Moore Bethany, OK | Bethany, OK | 5 |
| 3 | 10 | 14U |
|
Tylen Trammell Concord, NC | Concord, NC | 7 |
| 4 | 9 | 17X |
|
Chance Hull Burleson, TX | Burleson, TX | 5 |
| 5 | 1 | 38H |
|
Levi Henderson Hindsville, AR | Hindsville, AR | -4 |
| 6 | 3 | 1Z |
|
Justin Zimmerman Athens, TX | Athens, TX | -3 |
| 7 | 8 | 14L |
|
Logan Heath Wittmann, AZ | Wittmann, AZ | 1 |
| 8 | 6 | 12T |
|
Dustin Tessier Jenks, OK | Jenks, OK | -2 |
| 9 DNF | 2 | 77A |
|
Annalesia Miller Phoenix, AZ | Phoenix, AZ | -7 |
| DQ | 4 | 3D |
|
Trent Dixon Flint, TX | Flint, TX | - |
Race 183FuelTech
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 4J |
|
Jett Yantis Bakersfield, CA | Bakersfield, CA | 4 |
| 2 | 7 | 14A |
|
Christopher Bell Norman, OK | Norman, OK | 5 |
| 3 | 3 | 48K |
|
TJ Smith Fresno, CA | Fresno, CA | - |
| 4 | 2 | X |
|
Paul Wrazidlo Duluth, MN | Duluth, MN | -2 |
| 5 | 1 | 55B |
|
Caleb Bacon Mooresville, NC | Mooresville, NC | -4 |
| 6 | 8 | 55D |
|
Dalton Burley Oklahoma City, OK | Oklahoma City, OK | 2 |
| 7 | 9 | 11Y |
|
Colton Booten Marion, IL | Marion, IL | 2 |
| 8 | 10 | 88L |
|
Landen Adams Warner, OK | Warner, OK | 2 |
| 9 | 4 | 16G |
|
Gavin Jewett Paradise Valley, AZ | Paradise Valley, AZ | -5 |
| 10 | 6 | 58 |
|
Kyle Halter Belgrade, MT | Belgrade, MT | -4 |
Race 184FuelTech
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 37 |
|
Aiden Purdue Clinton, IL | Clinton, IL | 4 |
| 2 | 10 | 29K |
|
Levi Kuntz Carnation, WA | Carnation, WA | 8 |
| 3 | 8 | 83H |
|
Cullen Hutchison Butler, PA | Butler, PA | 5 |
| 4 | 3 | 23M |
|
Rhea Lynn Moss Deland, FL | Deland, FL | -1 |
| 5 | 7 | 35G |
|
Gaige Weldon Hinton, IA | Hinton, IA | 2 |
| 6 | 4 | 07 |
|
Karter Beattie Concord, NC | Concord, NC | -2 |
| 7 | 6 | 76 |
|
Parker Montgomery Piedmont, MO | Piedmont, MO | -1 |
| 8 | 1 | 07Z |
|
Zak Gorski Deland, FL | Deland, FL | -7 |
| 9 | 9 | 555 |
|
Jett Barnes Visalia, CA | Visalia, CA | - |
| 10 DNF | 2 | 11H |
|
Dustin Hamelmann League City, TX | League City, TX | -8 |
Race 185FuelTech
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 14S |
|
Cannon McIntosh Bixby, OK | Bixby, OK | 6 |
| 2 | 10 | 72J |
|
Sam Johnson St Peters, MO | St Peters, MO | 8 |
| 3 | 1 | 45 |
|
Ty Marrel Muskogee, OK | Muskogee, OK | -2 |
| 4 | 4 | 64 |
|
Cade Jaeger Kewaskum, WI | Kewaskum, WI | - |
| 5 | 3 | 33X |
|
Caden Ashton Umatilla, FL | Umatilla, FL | -2 |
| 6 DNF | 5 | 5T |
|
Quinn Thurein Tucson, AZ | Tucson, AZ | -1 |
| 7 DNF | 2 | K3 |
|
Kermit Burnam Jr Coweta, OK | Coweta, OK | -5 |
| 8 DNF | 6 | 7D |
|
Wyatt Davis Red Springs, NC | Red Springs, NC | -2 |
| 9 DNF | 8 | 11 |
|
Keaton Martella Hanford, CA | Hanford, CA | -1 |
| 10 DNF | 9 | 08 |
|
Steve Davis Glendale, AZ | Glendale, AZ | -1 |
Race 186FuelTech
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 8Z |
|
Kasen Zorn Russell, KS | Russell, KS | - |
| 2 | 10 | 14Y |
|
Kyle Hooper Tulsa, OK | Tulsa, OK | 8 |
| 3 | 9 | 4X |
|
Mike Grenert Fairfield, CA | Fairfield, CA | 6 |
| 4 | 4 | 54 |
|
David Taft Ramona, CA | Ramona, CA | - |
| 5 | 7 | 8D |
|
Michael Branum Glendale, AZ | Glendale, AZ | 2 |
| 6 | 2 | 72S |
|
Landon Sibery New Braunfels, TX | New Braunfels, TX | -4 |
| 7 | 3 | 4K |
|
Brandt Twitty Bakersfield, CA | Bakersfield, CA | -4 |
| 8 DNF | 5 | 15B |
|
Brody Brown Lawton, OK | Lawton, OK | -3 |
| 9 DNF | 6 | 36V |
|
Chase Howard Nesbit, MS | Nesbit, MS | -3 |
| 10 DNF | 8 | 07G |
|
Garyn Howard Newcastle, OK | Newcastle, OK | -2 |
Race 187FuelTech
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 77J |
|
Connor Gross Asbury, NJ | Asbury, NJ | - |
| 2 | 5 | 48S |
|
Trey Schleicher Sweet Springs, MO | Sweet Springs, MO | 3 |
| 3 | 8 | 3X |
|
