$0.00Cart (0)

4/17/2026 - Doe Run Raceway
Doe Run, MO
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Bentley Mendoza
Munford, TN
| 67 Towing & Roadside Rescue Outlaw Micros | Start | Finish | +/- |
|---|---|---|---|
| B Feature 1 | 18 | 13 | 5 |
| Heat 1 | 2 | 8 DNF | -6 |
67 Towing & Roadside Rescue Outlaw Micros
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 51B |
|
Joe B. Miller Millersville, MO | Millersville, MO | - |
| 2 | 2 | 22E |
|
Eli Holden Princeton, IN | Princeton, IN | - |
| 3 | 5 | 61 |
|
Cole Tinsley Bonne Terre, MO | Bonne Terre, MO | 2 |
| 4 | 7 | 71 |
|
Jaxton Wiggs Benton, IL | Benton, IL | 3 |
| 5 | 4 | 33M |
|
Ryan Mueller Wildwood, MO | Wildwood, MO | -1 |
| 6 | 8 | 21 |
|
Sam Morthland West Frankfort, IL | West Frankfort, IL | 2 |
| 7 | 9 | 29 |
|
Lane Seratt Finley, TN | Finley, TN | 2 |
| 8 | 6 | 65E |
|
Chad Elliott Cottage Hills, IL | Cottage Hills, IL | -2 |
| 9 | 3 | 41H |
|
Colton Hardy Phoenix, AZ | Phoenix, AZ | -6 |
| 10 | 13 | 88 |
|
Billy Lieb Hammond, IL | Hammond, IL | 3 |
| 11 | 16 | 66 |
|
Max Moser | 5 | |
| 12 | 20 | 8W |
|
Breanna Elliott Waterloo, IL | Waterloo, IL | 8 |
| 13 | 17 | 11 |
|
Alex Midkiff Belleville, IL | Belleville, IL | 4 |
| 14 | 18 | 88M |
|
Max Crabdree Farmington, MO | Farmington, MO | 4 |
| 15 | 11 | 5 |
|
Kameron Chamness Marion, AR | Marion, AR | -4 |
| 16 | 12 | 1 |
|
Tanner Tinsley Bonne Terre, MO | Bonne Terre, MO | -4 |
| 17 | 15 | 31 |
|
Justin Webb Drummonds, TN | Drummonds, TN | -2 |
| 18 | 10 | 12B |
|
Bella Coleman Farmington, MO | Farmington, MO | -8 |
| 19 DNF | 14 | 85 |
|
Cale Goodwin Princeton, KY | Princeton, KY | -5 |
| DNS | 19 | N1 |
|
Dale Nelson Milan, TN | Milan, TN | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11 |
|
Alex Midkiff Belleville, IL | Belleville, IL | - |
| 2 | 3 | 88M |
|
Max Crabdree Farmington, MO | Farmington, MO | 1 |
| 3 | 2 | N1 |
|
Dale Nelson Milan, TN | Milan, TN | -1 |
| 4 | 6 | 8W |
|
Breanna Elliott Waterloo, IL | Waterloo, IL | 2 |
| Top 4 transfer | ||||||
| 5 | 10 | 10J |
|
J.R. Henson DeSoto, MO | DeSoto, MO | 5 |
| 6 | 17 | 22R |
|
Reed Whitney Jasper, IN | Jasper, IN | 11 |
| 7 | 5 | 71S |
|
Austin Schaeffer Evansville, IN | Evansville, IN | -2 |
| 8 | 13 | 98 |
|
Wyatt Hicks Farmington, MO | Farmington, MO | 5 |
| 9 | 7 | 12 |
|
Harrison Robards Dardenne Prairie , MO | Dardenne Prairie , MO | -2 |
| 10 | 8 | 22 |
|
Tanner Tripplett Lincoln, IL | Lincoln, IL | -2 |
| 11 | 19 | 1V |
|
Harrison Voyles Hillsboro, MO | Hillsboro, MO | 8 |
| 12 | 11 | 81 |
|
Josh Gibson DeSoto, MO | DeSoto, MO | -1 |
| 13 | 18 | 12M |
|
Bentley Mendoza Munford, TN | Munford, TN | 5 |
| 14 | 12 | 33 |
|
chandler franklin Potosi, MO | Potosi, MO | -2 |
| 15 | 14 | 81Q |
|
Quinn Sisson DeSoto, MO | DeSoto, MO | -1 |
| 16 | 15 | 12C |
|
Dave Couch Fredericktown, MO | Fredericktown, MO | -1 |
| 17 | 9 | 1F |
|
Jake Francis Fredrickstown, MO | Fredrickstown, MO | -8 |
| 18 DNF | 4 | 101 |
|
Tobias Midkiff Belleville, IL | Belleville, IL | -14 |
| 19 DNF | 16 | 117 |
|
James Scott Jackson, MO | Jackson, MO | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 41H |
|
Colton Hardy Phoenix, AZ | Phoenix, AZ | 2 |
| 2 | 1 | 29 |
|
Lane Seratt Finley, TN | Finley, TN | -1 |
| 3 | 4 | 5 |
|
Kameron Chamness Marion, AR | Marion, AR | 1 |
| 4 | 6 | 88 |
|
Billy Lieb Hammond, IL | Hammond, IL | 2 |
| 5 | 5 | 71S |
|
Austin Schaeffer Evansville, IN | Evansville, IN | - |
| 6 | 8 | N1 |
|
Dale Nelson Milan, TN | Milan, TN | 2 |
| 7 | 7 | 1F |
|
Jake Francis Fredrickstown, MO | Fredrickstown, MO | - |
| 8 DNF | 2 | 12M |
|
Bentley Mendoza Munford, TN | Munford, TN | -6 |
| DNS | 9 | 117 |
|
James Scott Jackson, MO | Jackson, MO | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 33M |
|
Ryan Mueller Wildwood, MO | Wildwood, MO | 2 |
| 2 | 6 | 22E |
|
Eli Holden Princeton, IN | Princeton, IN | 4 |
| 3 | 4 | 1 |
|
Tanner Tinsley Bonne Terre, MO | Bonne Terre, MO | 1 |
| 4 | 5 | 66 |
|
Max Moser | 1 | |
| 5 | 1 | 22 |
|
Tanner Tripplett Lincoln, IL | Lincoln, IL | -4 |
| 6 | 8 | 88M |
|
Max Crabdree Farmington, MO | Farmington, MO | 2 |
| 7 | 7 | 10J |
|
J.R. Henson DeSoto, MO | DeSoto, MO | - |
| 8 | 9 | 81 |
|
Josh Gibson DeSoto, MO | DeSoto, MO | 1 |
| 9 DNF | 2 | 1V |
|
Harrison Voyles Hillsboro, MO | Hillsboro, MO | -7 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 61 |
|
Cole Tinsley Bonne Terre, MO | Bonne Terre, MO | 2 |
| 2 | 1 | 12B |
|
Bella Coleman Farmington, MO | Farmington, MO | -1 |
| 3 | 2 | 31 |
|
Justin Webb Drummonds, TN | Drummonds, TN | -1 |
| 4 | 6 | 85 |
|
Cale Goodwin Princeton, KY | Princeton, KY | 2 |
| 5 | 5 | 8W |
|
Breanna Elliott Waterloo, IL | Waterloo, IL | - |
| 6 | 9 | 11 |
|
Alex Midkiff Belleville, IL | Belleville, IL | 3 |
| 7 | 4 | 33 |
|
chandler franklin Potosi, MO | Potosi, MO | -3 |
| 8 | 7 | 98 |
|
Wyatt Hicks Farmington, MO | Farmington, MO | -1 |
| 9 DNF | 8 | 22R |
|
Reed Whitney Jasper, IN | Jasper, IN | -1 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 51B |
|
Joe B. Miller Millersville, MO | Millersville, MO | 3 |
| 2 | 5 | 65E |
|
Chad Elliott Cottage Hills, IL | Cottage Hills, IL | 3 |
| 3 | 6 | 71 |
|
Jaxton Wiggs Benton, IL | Benton, IL | 3 |
| 4 | 7 | 21 |
|
Sam Morthland West Frankfort, IL | West Frankfort, IL | 3 |
| 5 | 2 | 12 |
|
Harrison Robards Dardenne Prairie , MO | Dardenne Prairie , MO | -3 |
| 6 | 8 | 101 |
|
Tobias Midkiff Belleville, IL | Belleville, IL | 2 |
| 7 | 1 | 81Q |
|
Quinn Sisson DeSoto, MO | DeSoto, MO | -6 |
| 8 | 3 | 12C |
|
Dave Couch Fredericktown, MO | Fredericktown, MO | -5 |



































